Project Library
Learn more about the projects SCBF has co-funded since inception in 2011
Innovation / Product Upscaling Projects
Project No. | Related to | Grantee/Technical Assistance Provider | Financial Sector Partner | Country | Title | Factsheet | Final Report | Other resources |
---|---|---|---|---|---|---|---|---|
2023-16 | n/a | GEAP Consulting | Groupe d’Epargne et de Soutien en Côte d’Ivoire (GES-CI) | Côte d’Ivoire | Scaling up “Daily savings” product through digital collection process | Click here | ||
2023-15 | n/a | IMIX Colombia S.A.S & 2M Consultores Estrategia y Desarrollo S.A.S | Multiple financial service providers | Colombia | Designing, piloting, and scaling beekeeping (honey) micro-credit & piloting apiaries rural agent network | Click here | ||
2023-14 | n/a | VisionFund International | VisionFund Rwanda | Rwanda | Savings-Linked Life and Health Insurance for Savings Groups | Click here | ||
2023-13 | n/a | VisionFund International | World Vision Lebanon | Lebanon | Advancing Primary Health Care Provision | Click here | ||
2023-12 | n/a | IBISA SA | Compagnie Nationale d’Assurance Agricole du Sénégal (CNAAS) | Senegal | Climate insurance for breeders and pastoralists in Senegal | Click here | ||
2023-11 | FEW-32 | CIF | Faîtière des Caisses Populaires du Burkina (RCPB) | Burkina Faso | Scaling up digital savings collection and digital credit | Click here | ||
2023-10 | n/a | - | Jamii.one | Ethiopia | Leveraging digital platform to scale affordable life insurance and to launch health insurance for community - based groups | Click here | ||
2023-09 | n/a | Blue Marble Microinsurance | Zurich General Takaful Indonesia | Indonesia | Coffee Parametric Insurance Upscaling, Indonesia | Click here | ||
2023-08 | n/a | OKO Crop Assurance | Allianz Cote d'Ivoire | Cote d'Ivoire | Weather index-based crop insurance for smallholder farmers | Click here | ||
2023-07 | n/a | Geap Consulting | Reseau Mucrefab Côte d’Ivoire (REMU-CI) | Cote d’Ivoire | Scaling-up the ‘Digital savings’ product (Mise à l’échelle du produit – Tontine digitale) | Click here | ||
2023-06 | FEW-31 | CIF | UM-PAMECAS | Senegal | Digitisation of ‘Savings collection’ amongst women and youth | Click here | ||
2023-05 | n/a | Democrance | NIB Insurance Company | Ethiopia | Building resilience with digital micro health solution for low - income consumers | Click here | ||
2023-04 | n/a | Symbiotics Association for Sustainable Development | AB Bank Zambia | Zambia | Initiative for a rural digital finance ecosystem empowering women small-scale farmers | Click here | ||
2023-03 | n/a | International Research Institute for Climate and Society - Columbia University | One Acre Fund | Malawi and Nigeria | Improving smallholder farmers access to improved farmer - centered insurance products | Click here | ||
2023-02 | n/a | Aqua for All | La Banque Agricole | Senegal | Development of financial products and services in water, hygiene, and sanitation (WASH) | Click here | ||
2023-01 | n/a | Business & Finance Consulting (BFC) | Mobilink Microfinance Bank | Pakistan | Expert Credit Scoring Implementation for Agricultural and Business Loans at Mobilink Microfinance Bank | Click here | ||
2022-17 | n/a | n/a | Flow Madagascar | Madagascar | E-float money management of Orange agents | Click here | ||
2022-16 | n/a | Symbiotics | Baobab Senegal SA | Senegal | Supporting access to finance of women's groups in rural areas in Senegal through digital financial education, mobile banking and mini-kiosks | Click here | ||
2022-15 | n/a | Saathealth | India | Saathealth family health intervention to address financial health needs of low-income users and increase uptake of insurance | Click here | |||
2022-14 | n/a | Democrance DMCC, Ilara Health, Emerging Markets & Paa | APA Insurance Limited | Kenya | Scaling uptake of value-added hybrid micro-health insurance amongst informal sector (gig) workers and smallholder farmers | Click here | ||
2022-13 | n/a | Women's World Banking (WWB) | Baobab Senegal SA | Senegal | Caregiver solution with Baobab | Click here | ||
2022-12 | n/a | Syngenta Foundation for Sustainable Agriculture (SFSA) | Mayfair Insurance | Zambia | A multistakeholder macro resilience bundling (seed + agrochemical + fertilizer) scale-up program for smallholder farmers in Zambia | Click here | ||
2022-11 | n/a | Hiveonline | Association of Women in Agriculture Kenya (AWAK) | Kenya | Enhancing agricultural cooperatives and rural economies with digital management and finance | Click here | ||
2022-10 | n/a | IBISA Network | Avanti Finance | India | Climate insurance for smallholder farmers in India | Click here | ||
2022-09 | n/a | Briisk Limited | Prudential Life Assurance Zambia | Zambia | Scaling Upendo Life Cash Boost - the first fully digital life insurance product for low-income segments in Zambia | Click here | ||
2022-08 | n/a | SympliFI | Nigeria | Embedding and scaling SympliFI's digital collateral to facilitate affordable MSME lending and financing | Click here | |||
2022-07 | n/a | Val Partners Limited | Mbao Pension Plan | Kenya | Scaling of digital micro-pensions and delivery of a retirement planning awareness programme for informal sector workers in Kenya | Click here | ||
2022-06 | n/a | OKO Crop Insurance Distribution Ltd. | Jubilee Allianz General Insurance Company Ltd. | Uganda | Weather index-based crop insurance for smallholder farmers | Click here | ||
2022-05 | n/a | CIDR Pamiga | RENACA | Benin | Responsible digital finance for RENACA | Click here | ||
2022-04 | n/a | Accion | Annapurna Finance Private Ltd. | India | Digital emergency product and self-service support channels | Click here | ||
2022-03 | n/a | People's Pension Trust | Ghana | Scaling gender-focused financial resilience | Click here | |||
2022-02 | n/a | Democrance | AXA Senegal | Senegal | Remittance-linked inclusive insurance for France-Senegal Corridor | Click here | ||
2022-01 | FEW-30 | CIF | FUCEC-Togo | Togo | Scaling up the digitalisation of the on-site depositing system (SYSCOFOP) in Togo | Click here | ||
2021-08 | FSW-17 | Syngenta Foundation for Sustainable Agriculture (SFSA) | FORTE Insurance (Cambodia) Plc & AMK Microfinance Institution Plc. | Cambodia | Launching index-based agricultural insurance schemes for smallholder farmers in Cambodia | Click here | ||
2021-07 | n/a | AB Consultants Limited | APA Insurance Limited | Kenya | Micro-property insurance scale-up programme | Click here | ||
2021-06 | n/a | Cenfri | Britam General Insurance | Kenya | Scaling-up micro-health in-patient product through better understanding of target segments and behaviourally informed digital distribution efforts | Click here | ||
2021-05 | n/a | Briisk India | Care Health Insurance | India | Increasing insurance penetration in rural India through technology-driven tools and partnerships | Click here | ||
2021-04 | FSW-10 | Nadacia Habitat for Humanity International & International Labor Organization (ILO) | Britam General Insurance Company (K) Ltd. | Kenya | Delivering Housing Impact Insurance in Kenya | Click here | ||
2021-03 | n/a | rubyx | ALIDE | Bénin | Implementation of a Credit Scoring Application for Automatic Selection of Clients in Benin | Click here | ||
2021-02 | n/a | n/a | Assilassimé Solidarité | Togo | Digitalisation of Products and Services for Low-Income Families in Togo | Click here | ||
2021-01 | FEW-29 | CIF | FECECAM-BENIN | Bénin | Digitalisation of Savings Mobilisation among Women and Young People in Bénin | Click here | ||
2020-19 | n/a | awamo GmbH | awamo 360 Kenya Ltd. | Kenya | Introducing Credit Default Insurance to Rural Kenyan Microfinance Institutions | Click here | Premature closure | |
2020-18 | 2020-17 | VisionFund International | VisionFund Malawi | Malawi | Accident, Sickness & Health Insurance for Savings Groups in Malawi | Click here | Final report | June 2023 report |
2020-17 | 2020-18 | VisionFund International | VisionFund Ghana | Ghana | Accident, Sickness & Health Insurance for Savings Groups in Ghana | Click here | Final report | June 2023 report |
2020-16 | n/a | AwanTunai | Sayurbox | Indonesia | Access to Affordable Working Capital for Smallholder Farmers in Indonesia | Click here | Click here | |
2020-15 | n/a | Accion | Socremo | Mozambique | Digital Savings Product Upscaling in Mozambique | Click here | Click here | |
2020-14 | n/a | n/a | FINCA Uganda | Uganda | Developing the Business Case for Low-Balance Savings in Uganda | Click here | Click here | |
2020-13 | n/a | Fundación Capital | CRECER IFD | Bolivia | Saving Product for Rural Women in Bolivia | Click here | Click here | |
2020-12 | n/a | Kuunda Holdings Limited | FINCA Microfinance Bank | Tanzania | Hapa Cash Overdraft for Micro-merchants with M-Pesa | Click here | Click here | |
2020-11 | n/a | Camide (Centre d'Appui à la Microfinance et au Développement) | BÉnso Jamanu | Mali | Yeredeme Group Methodology Upscaling | Click here | ||
2020-10 | n/a | Opportunity International Switzerland | Urwego Bank | Rwanda | Urwego Bank Mobile-Agent Banking Application Upgrade | Click here | Click here | |
2020-09 | n/a | MPower Ventures AG | MPower Ventures Zambia Ltd | Zambia | Upscaling of Micro Loans for Solar Home Systems and Solar Powered Productive Use Appliances in Zambia | Click here | Click here | |
2020-08 | n/a | Stonestep AG | Stonestep TFD Private Limited | Nepal | Product Upscaling of Covid-19 Value Added Services (VAS) | Click here | Click here | |
2020-07 | n/a | Pezesha Africa Limited | Pesatransact | Kenya | Scaling-up Last Mile Supply-Chain Merchants with Affordable Float Financing in Kenya | Click here | Click here | |
2020-06 | n/a | Symbiotics | Centro de Investigacion y Desarrollo Regional -CIDRE IFD | Bolivia | Technology enhanced savings, green loans development and financial education for rural clients in Bolivia | Click here | Click here | |
2020-05 | n/a | Blue Marble Microinsurance | Seguros Comerciales Bolivar S.A. | Colombia | Scale-up of weather index insurance in Colombia | Click here | Click here | |
2020-04 | FEW-25 | Blue Marble Microinsurance | Old Mutual Zimbabwe | Zimbabwe | Weather index insurance scale-up in Zimbabwe | Click here | Click here | |
2020-03 | n/a | FINCA Jordan | FINCA Jordan | Jordan | Refugee and foreign-born resident financing in Jordan | Click here | ||
2020-02 | n/a | Women's World Banking (WWB) | Finance Trust Bank Uganda | Uganda | Review loans-bundled & develop savings-bundled hospital cash insurance | Click here | Click here | |
2020-01 | n/a | Opportunity International Switzerland | Opportunity Bank Uganda Limited (OBUL) | Uganda | Matched savings and loans for youth in rural Uganda | Click here | Click here | |
2019-08 | n/a | Symbiotics | Access Bank Madagascar | Madagascar | Pioneering a new delivery channel in Madagascar using Messenger Application (MyAcces) | Click here | Click here | |
2019-07 | n/a | Venture South International | Venture South Uganda | Uganda | Warehouse receipt financing | Click here | Click here | |
2019-06 | n/a | Opportunity International Switzerland | Opportunity Bank Uganda Limited (OBUL) & FINCA Uganda | Uganda | Loan, savings and digital cash transfer products for refugee populations in Uganda | Click here | Click here | |
2019-05 | n/a | Stonestep GmbH | Ooredoo Myanmar Fintech Limited and/or Wave Money | Myanmar | Microinsurance Market Development: Piloting paid mobile money micro-health and life products in Myanmar | Click here | Click here | |
2019-04 | n/a | OKO Finance | OKO Mali | Mali | Maize and cotton index insurance for smallholder farmers in Mali | Click here | Click here | |
2019-03 | n/a | Syngenta Foundation | EBDAA Bank | Sudan | Upscaling crop agricultural climate risk insurance solutions for smallholder farmers in Sudan | Click here | Click here | |
2019-02 | FSW-15; FEW-20 | Syngenta Foundation | Ayeyarwaddy Seeds Company | Myanmar | Launching the first weather index-based agricultural insurance scheme for smallholder farmers in Myanmar | Click here | Click here | |
2019-01 | n/a | International Livestock Research Institute (ILRI) | Takaful Insurance of Africa (TIA) | Kenya | Developing a digital financial and service delivery agency platform | Click here | Premature closure | |
2018-11 | n/a | n/a | National Microfinance Bank (NMB) | Jordan | Introducing savings-linked insurance solution | Click here | Click here | |
2018-10 | 2016-05 | Women's World Banking (WWB) | Microfund for Women (MFW) | Jordan | Savings-linked Microinsurance Design and Implementation | Click here | Click here | |
2018-09 | n/a | Habitat for Humanity International | LOLC | Cambodia | Building capacity to strengthen access to housing microfinance in Cambodia | Click here | Click here | |
2018-08 | n/a | Habitat for Humanity International | LOLC Finance (previoulsy LOMC - prior a merger in July 2018) | Sri Lanka | Building capacity to strengthen access to housing microfinance in Sri Lanka | Click here | Click here | |
2018-07 | n/a | Habitat for Humanity International | COAC JA (Calculadora de Ahorro y Credito - Jardin Azuayo) | Ecuador | Building capacity to strengthen access to housing microfinance in Ecuador - COAC JA | Click here | Click here | |
2018-06 | n/a | Habitat for Humanity International | Banco Solidario | Ecuador | Building capacity to strengthen access to housing microfinance in Ecuador - Banco Solidario | Click here | Click here | |
2018-05 | FEW-17 | ACRE Africa | Acre Rwanda | Rwanda | Up-scaling agricultural insurance for smallholders | Click here | Click here | |
2018-04 | n/a | Venture South International | Biashara na Fedha (VS Kenya) | Tanzania | Customized loans to smallholder farmers for solar-powered water pumps | Click here | Click here | |
2018-03 | 2016-07; 2018-02; FEW-12 | Women's World Banking (WWB) | Lead Foundation | Egypt | Pilot for family insurance cover in Egypt | Click here | Click here | |
2018-02 | 2016-07; 2018-03; FEW-12 | Women's World Banking (WWB) | Lead Foundation | Egypt | Insurance process automation for Lead Foundation | Click here | Click here | |
2018-01 | n/a | n/a | Guardian Life Insurance Limited & BRAC | Bangladesh | Introducing and up-scaling savings-linked endowment products | Click here | Click here | |
2017-12 | 2016-04 | E-Savings.club | Akiba Mexico | Mexico | Digital microloans pioneered by Akiba in Mexico | Click here | Click here | |
2017-11 | n/a | Zingsure | Zingsure Ltd | Zambia | Initial insurance up-scaling of ZingSure in Zambia by reaching 1 million members of faith-based Zambia | Click here | Click here | |
2017-10 | n/a | Opportunity International Switzerland | Sevis Finansye Fonkoze (SFF) | Haiti | Individual small business loan product for Sevis Finansye Fonkoze | Click here | Click here | |
2017-09 | n/a | iDEal Tecnologías & Cía. Ltda | Financiera Fundeser S.A. | Nicaragua | Promotion and pilot of appropriate credit for access to low-pressure irrigation technologies for small producers of high-yield crops | Click here | Click here | |
2017-08 | n/a | Advans International France | Advans Tunisie | Tunisia | Reaching out to rural and agricultural clients with tailord lending products | Click here | Click here | |
2017-07 | n/a | Zingsure | Zing Life Assurance Company Ltd. | Malawi | Initial insurance up-scaling of ZingSure in Malawi | Click here | Click here | |
2017-06 | n/a | Symbiotics | Advans Ghana Savings and Loans | Ghana | Rolling out innovative channel distribution financial services to rural clients of Advans | Click here | Click here | |
2017-05 | n/a | Habitat for Humanity International | FUDEMI & FUNDENUSE | Nicaragua | Building Capacity to strengthen access to housing microfinance in Nicaragua | Click here | Click here | |
2017-04 | n/a | Venture South International | Biashara na Fedhu (VS Kenya) | Kenya | Product up-scaling of solar lending in Kenya | Click here | Click here | |
2017-03 | n/a | Grameen Credit Agricole Microfinance Foundation (GCAMF) | Reseau de Micro Institutions de Croissance de Revenus (RMCR) | Mali | Agricultural microinsurance and risk management for a rural MFI in Mali | Click here | Click here | |
2017-02 | 2016-01 | eBOP SA | KiWi Mexico | Mexico | Managing cash-flows: up-scaling KiWi?s cash disposal solutions | Click here | Click here | |
2017-01 | n/a | n/a | AMRET Cambodia | Cambodia | Enhancing client value through microinsurance offerings at AMRET in Cambodia | Click here | Click here | |
2016-09 | 2015-05 | FINCA Haiti | FINCA Haiti S.A. | Haiti | Strengthening outreach to rural clients with e-wallets: Integrating disbursements and improving delivery channels structure | Click here | Click here | |
2016-08 | n/a | Microfund for Women (MFW) | Microfund for Women (MFW) | Jordan | Expanding outreach of group lending and non-financial services to Syrian women refugees | Click here | Click here | |
2016-07 | 2018-02; 2018-03; FEW-12 | Women's World Banking (WWB) | Lead Foundation | Egypt | CareGiver Insurance Roll-out at Lead Foundation | Click here | Click here | |
2016-06 | n/a | Syngenta Foundation | Acre Africa | Kenya | Phone ergonomics for improved uptake of Acre Africa?s mobile microinsurance in Kenya | Click here | Click here | |
2016-05 | 2018-10 | Women's World Banking (WWB) | Microfund for Women (MFW) | Jordan | Gender focused savings linked insurance for Microfund for Women MFW | Click here | Click here | |
2016-04 | FEW-09 | E-Savings.club | Akiba Mexico | Mexico | Digital Platform for Rotating Savings and Credit Associations | Click here | Click here | |
2016-03 | FSW-11 | Stonestep GmbH | PACT Ventures & Pact Global Microfinance Fund (PGMF) | Myanmar | Pact Global Microfinance Fund Beneficiary Welfare Fund Claims Optimization | Click here | Click here | |
2016-02 | n/a | Zingsure | Zingsure Ltd | Zimbabwe | InsureCo setup in Zimbabwe in partnership with ACCZ and Zingsure Limited. | Click here | Click here | |
2016-01 | n/a | eBOP SA | Kiwi Mexico | Mexico | KiWi, digital platform for micro-merchants | Click here | Click here | |
2015-07 | FEW-08 | FIDES AG | Alliance for microfinance in Myanmar (AMFIN) | Myanmar | Building Capacities to develop a Small Enterprise Clients portfolio | Click here | Click here | |
2015-05 | n/a | n/a | FINCA Haiti S.A. | Haiti | Improving Mobile Banking through Client Education and Sub-agents | Click here | Click here | |
2015-04 | Phase 2 of 2014-07; FSW-03 | Swisscontact | Fundacion Campo | El Salvador | Microleasing pilot | Click here | Click here | |
2015-03 | FSW-03 | Swisscontact | Fondo de Desarollo only (& Fundeser dropped out - no longer interested) | Nicaragua | Microleasing pilot for the agroindustrial sector | Click here | Click here | |
2015-02 | FSW-03 | Swisscontact | FENACREP & Cabanillas Manazo & Tikari | Peru | Microleasing for quinoa & dairy producers | Click here | Click here | |
2015-01 | n/a | E-Savings.club | La Poste du Benin | Benin | E-Tontine for La Poste du Benin | Click here | Click here | |
2014-10 | FEW-07 | MicroInsurance Centre | ENDA Interarabe | Tunisia | Support to launch first commercial microinsurance product in Tunisia | Click here | Click here | |
2014-09 | FEW-06 | Swisscontact | Equity Bank Rwanda | Rwanda | Fanikisha+ Rwanda: Promotion and acceleration of women small businesses | Click here | Click here | |
2014-08 | n/a | Habitat for Humanity International | Urwego Opportunity Bank (replaced Letshego Rwanda Limited) and IMF Hakima SC | Rwanda / Democratic Republic of Congo | Building capacity to expand housing microfinance | Click here | Click here | |
2014-07 | 2015-04; FSW-03 | Swisscontact | Fundacion Campo | El Salvador | Microleasing pilot | Click here | Click here | |
2014-06 | n/a | PlaNet Finance | SONAPOST Societe Nationale des Postes | Burkina Faso | Development of savings and insurance products for migrants through international postal transfers | Click here | Click here | |
2014-05 | 2011-04 | PlaNet Finance | Manushi | Nepal | Scaling up of innovative Microinsurance products for rural poor | Click here | Click here | |
2014-04 | n/a | MicroFinanza | ASA Initiative | Ghana | Introduction and up-scale of microloans for the distirbution of biochar stoves | Click here | Click here | |
2014-03 | FSW-02; FEW-04 | eBOP SA | Future KiWi Morocco | Morocco | KiWi eKiosk pioneering integrated cards & mobile payments for micromerchants | Click here | Click here | |
2014-02 | FEW-03 | Syngenta Foundation | Kilimo Salama | Tanzania | Introducing agricultural insurance to smallholder farmers in the Iringa region | Click here | Click here | |
2014-01 | FEW-02 | Syngenta Foundation | Kilimo Salama | Tanzania | Introducing agricultural insurance to smallholder farmers in the Arusha region | Click here | Click here | |
2013-14 | n/a | BFC GmbH | Vitas Jordan | Jordan | Development of small enterprise lending at Vitas Jordan | Click here | Click here | |
2013-13 | n/a | GFA Consulting Group | Credit Immobilier & Hotelier (CIH) | Morocco | Bank Downscaling in Morocco | Click here | Click here | |
2013-12 | 2011-06 | Swisscontact | Equity Bank | Tanzania | Promotion and acceleration of women small businesses | Click here | Click here | |
2013-11 b) | n/a | Habitat for Humanity International | Campo | El Salvador | Building capacity to expand housing microfinance in Central America | Click here | Click here | |
2013-11 a) | n/a | Habitat for Humanity International | COMIXMUL | Honduras | Building capacity to expand housing microfinance in Central America | Click here | Click here | |
2013-10 | n/a | FINCA International | FINCA Haiti S.A. | Haiti | Providing access to finance for Haiti?s rural and agricultural populations | Click here | Click here | |
2013-09 | n/a | Bamboo Finance Sàrl | Banco Popular S.A. | Honduras | Strengthening middle management & reviewing products and segments offer in MSMEs | Click here | Click here | |
2013-08 | 2011-05; 2013-01 | PlaNet Finance | Al Barid Bank (ABB) | Morocco | Scaling up Mobile Banking : delivering G2P benefits to rural areas | Click here | Click here | |
2013-07 | n/a | PAMIGA | Buusaa Gonofaa/ Wasasa | Ethiopia | Access to water and solar energy through microfinance (replication of #2013-03) | Click here | Click here | |
2013-06 | 2012-01; 2011-02 | FIDES AG | FIDES Microfinance Senegal | Senegal | Strengthen SLF position in the Senegalese SME market | Click here | Click here | |
2013-05 | n/a | Women's World Banking (WWB) | Association Al Amana | Morocco | Replicating Caregiver: Providing health microinsurance to low-income clients of Association Al Amana | Click here | Click here | |
2013-04 | n/a | Horus Development Finance | ADVANS Pakistan | Pakistan | Fine-tuning of products range and adaptation of the ADVANS model to Pakistan | Click here | Click here | |
2013-03 | n/a | PAMIGA | PRIDE RFW | Tanzania | Access to water and energy through microfinance | Click here | Click here | |
2013-02 | n/a | GFA Consulting Group | Cairo Amman Bank (CAB) | Palestine | Bank Downscaling in Palestine | Click here | Click here | |
2013-01 | 2011-05; 2013-08 | PlaNet Finance | Al Barid Bank (ABB) | Morocco | Tailoring a mobile banking application to BoP | Click here | Click here | |
2012-12 | n/a | J. Bald through FIDES AG | Tinh Thuong One-member Limited Liability Microfinance Institution (TYM) | Vietnam | Achieving lasting financial sustainability by setting up a modern risk management system | Click here | Click here | |
2012-11 | n/a | MCRIL | NMB Bank Limited | Nepal | Downscaling to increase outreach to microfinance clients | Click here | Click here | |
2012-10 | 2012-08; FEW-05 | FIDES AG | Micro Banco FIDES Mozambique (MBFM) | Mozambique | Outreach expansion through mobile banking services | Click here | Click here | |
2012-09 | n/a | Women's World Banking (WWB) | Ujjivan Financial Services Pvt. Ltd. | India | Leading the expansion of gendered individual lending | Click here | Click here | |
2012-08 | 2012-10; FEW-05 | FIDES AG | Micro Banco FIDES Mozambique (MBFM) | Mozambique | Strengthening asset building strategies through microinsurance | Click here | Click here | |
2012-07 | n/a | Horus Development Finance | Letshego Bank Tanzania (formerly Advans Bank Tanzania (ABT)) | Tanzania | Launch of ABT?s SME lending operations | Click here | Click here | |
2012-06 | n/a | Bamboo Finance Sàrl | Apoyo Integral Guatemala | Guatemala | Institutional strengthening for financial inclusion | Click here | Click here | |
2012-05 | n/a | Habitat for Humanity International | LOLC (formerly Thaneakea Phum Cambodia LTD (TPC)) & Hattha Kaksekar Limited (HKL) | Cambodia | Capacity building for housing microfinance | Click here | Click here | |
2012-04 | n/a | Horus Development Finance | Advans Tunisie | Tunisia | Launch of MSME loan products | Click here | Click here | |
2012-03 | n/a | Bamboo Finance Sàrl | EFC Zambia | Zambia | EFC Zambia Branch Interconnectivity - Improving banking services and rural outreach | Click here | Click here | |
2012-02 | n/a | BFC GmbH | Bank of Kigali Ltd. | Rwanda | Fostering financial inclusion in rural areas through innovative channels in Rwanda | Click here | Click here | |
2012-01 | 2011-02; 2013-06 | FIDES AG | FIDES Microfinance Senegal | Senegal | Introduction of micro insurance in the product offer of rural MFI in Senegal | Click here | Click here | |
2011-09 | n/a | Accion International | Credife / Banco Pichincha | Ecuador | Promoting access to savings for the working poor in Ecuador | Click here | Click here | |
2011-08 | n/a | FINCA International | FINCA Nicaragua | Nicaragua | Building risk management capacity to increase outreach in Nicaragua | Click here | Click here | |
2011-07 | n/a | PlaNet Finance | ABA/ DBACD/ CIL | Egypt | Launch of savings-based microinsurance product in Egypt | Click here | Click here | |
2011-06 | 2013-12 | Swisscontact | Equity Bank | Tanzania | Promotion of women small businesses in Tanzania | Click here | Click here | |
2011-05 | 2013-01; 2013-08 | PlaNet Finance | Al Barid Bank (ABB) | Morocco | Innovative distribution channel: "Barid Cash" - Postal Banking | Click here | Click here | |
2011-04 | 2014-05 | PlaNet Finance | Manushi | Nepal | Innovative microinsurance products for rural poor in Nepal | Click here | Click here | |
2011-03 | n/a | responsAbility | Hattha Kaksekar Limited (HKL) | Cambodia | Developing a sustainable savings strategy with leading MI in Cambodia | Click here | Click here | |
2011-02 | 2012-01; 2013-06 | FIDES AG | FIDES Microfinance Senegal | Senegal | Better outreach and productivity for financial services in rural areas through the use of mobile phone technology | Click here | Click here | |
2011-01 | FSW-04 | FIDES AG | UNRWA | Palestine | Pilot test of savings products in a MFI in Palestine | Click here | Click here |
Feasibility Studies
Project No. | Related to | Grantee/Technical Assistance Provider | Financial Sector Partner | Country | Title | Factsheet | Final Report | Other Resources |
---|---|---|---|---|---|---|---|---|
FSW-25 | n/a | Blue Marble Microinsurance | Hollard Moçambique | Mozambique | Cyclone/excess wind index insurance in Mozambique | Click here | Click here | |
FSW-24 | n/a | Stonestep AG | Stonestep TFD Pvt. Ltd (Nepal) | Nepal | Piloting Index-Based Flood Insurance for Risk Transfer in Western Nepal | Click here | ||
FSW-23 | n/a | E-Savings.club SA / Akiba | To be established | Colombia | Feasibility Study to Offer the Akiba App to Low-Income Employees in Colombia | Click here | Click here | |
FSW-22 | n/a | CelsiusPro AG | Hollard Moçambique | Mozambique, Namibia, and Botswana | Livestock Insurance for Smallholder Farmers in Southern Africa | Click here | Click here | |
FSW-21 | n/a | Syngenta Foundation | Ebdaa Bank | Sudan | Feasibility Study with Dry-Run and a Pilot for Index Based Livestock Insurance for Pastoralists in Sudan | Click here | ||
FSW-20 | n/a | Groots Consulting | Allianz Ivory Coast | Ivory Coast | Development of an innovative and scalable grass-roots data collection, financial education and product distribution channel for index-insurances in Ivory Coast | Click here | Click here | |
FSW-19 | n/a | eBOP SA | KiWi India (to be established) | India | Launching KiWi Point of Sale app in India | Click here | Closed prematurely | |
FSW-18 | n/a | n/a | IBDA'A Microfinance sal | Lebanon | Client study to broaden IBDA'A's financial services to Syrian refugees | Click here | Click here | |
FSW-17 | n/a | Syngenta Foundation | Multiple | Cambodia | Feasibility Study for agricultural input insurance | Click here | Click here | |
FSW-16 | n/a | Zingsure | Zingsure | Egypt | Feasibility Study for ZingSure to offer digital microinsurance (and possibly other financial services) to faith-based members in Egypt | Click here | Click here | |
FSW-15 | n/a | Syngenta Foundation | n/a | Myanmar | Feasibility study for agricultural insurance | Click here | Click here | |
FSW-14 | n/a | Syngenta Foundation | n/a | Bangladesh | Feasibility study for agricultural insurance | Click here | Click here | |
FSW-13 | n/a | SMH | Not yet established | Ghana | Inclusive financial services for cocoa growing families through a holistic outgrower finance approach | Click here | Click here | |
FSW-11 | 2016-03 | Stonestep GmbH | Pact Global Microfinance Fund (PACT) | Myanmar | Feasibility study for implementation of key performance indicators and program linking of independent PACT programs PGMF and VRF | Click here | Click here | |
FSW-10 | n/a | Habitat for Humanity International | Kenyan Commercial Bank (KCB) | Kenya | Kenyan housing microinsurance feasibility study | Click here | Click here | |
FSW-09 | n/a | FIDES AG | Egyptian National Post Organization (ENPO) | Egypt | Assessing options for distribution of microinsurance through ENPO | Click here | ||
FSW-08 | FEW-08 | FIDES AG | Myanmar Microfinance Ltd. (MMF) | Myanmar | Myanmar Microfinance Ltd. - Preparation Phase | Click here | Click here | |
FSW-07 | n/a | Syngenta Foundation | Upcoming Kilimo Salama Insurance Service Company in Kenya | Tanzania | Feasibility study on agricultural insurance in Tanzania | Click here | Click here | Video |
FSW-06 | n/a | PlaNet Guarantee | PlaNet Guarantee Senegal | Senegal / Mali / Benin / Ivory Coast / Burkina Faso | Business plan for microinsurance in West Africa | Click here | Click here | |
FSW-05 | n/a | MicroInsurance Centre | ENDA Interarabe | Tunisia | Microinsurance - Strategic business development for ENDA Interarabe | Click here | Click here | |
FSW-04 | 2011-01 | FIDES AG | UNRWA | Palestine / Jordan | Support to the transformation of UNRWA MD into a microfinance bank | Click here | Click here | |
FSW-03 | 2014-07; 2015-02, 03, 04 | Swisscontact | Swisscontact Ecuador | Latin America | Microleasing Latin America | Click here | Click here | |
FSW-02 | 2014-03; FEW-04 | eBOP SA | Future KIWI Morocco | Morocco | Development of an ePayment solution adapted to micromerchants | Click here | Click here | |
FSW-01 | n/a | FINCA International | n/a | Tanzania | Feasibility study and business case development for Tanzania | Click here | Click here |
Financial Education Campaigns
Project No. | Related to | Grantee/Technical Assistance Provider | Financial Sector Partner | Country | Title | Factsheet | Final Report | Other Resources |
---|---|---|---|---|---|---|---|---|
FEW-32 | 2023-11 | CIF | Faîtière des Caisses Populaires du Burkina (RCPB) | Burkina Faso | Financial education to support digital collection of savings and digital credit at RCPB | Click here | ||
FEW-31 | 2023-06 | CIF | UM-PAMECAS | Senegal | Financial education to support digitisation of ‘Savings collection’ amongst women and youth | Click here | ||
FEW-30 | 2022-01 | CIF | FUCEC-Togo | Togo | Financial education to support scale up of the digitalised SYSCOFOP product in Togo | Click here | ||
FEW-29 | 2021-01 | CIF | FECECAM-BENIN | Bénin | Financial Education to Support the Scaling Up of Digitalized Planned Savings in Bénin | Click here | ||
FEW-28 | n/a | n/a | Fundacion Genesis Empresarial | Guatemala | Digital Financial and Business Education Training for the Clients of GENESIS | Click here | Click here | |
FEW-27 | n/a | Advans International France | Advans Tunisie | Tunisia | Supporting Microentrepreneurs during Covid-19 through Remote Coaching | Click here | Click here | Video |
